Prices
Factors such as size and complexity of sites can affect costs but a generally expected list of costs is provided below
Services
| Inspections and Surveys | Price |
|---|---|
| Initial site surveys | £150 |
| Visual Inspections (Ground) | £30-60 |
| Visual Inspections (Aerial) | £350 |
| Advanced Inspections (canopy mapping) | £600 |
| Other services | Price |
|---|---|
| Ivy Management | £200 - £600 |
| Hedgelaying/restoration | £50 per meter |
| Birdbox installation | £80 |
| Wildlife camera installation | £100 |
| Thermal Imaging | £80 |
Tailored to suit you
No matter the scale or the complexity we can organise a system that suits your needs. From single stem inspections to full sites surveys we can discuss your objectives and needs and make plans accordingly